- Trefferliste
- Weitere Datenbanken
- Merkliste []
- Dokumentbestellung
- My GREENPILOT
| Titel | 1 Body mass index and intercourse compliance. |
|---|---|
| Autor | Pagidas, Kelly ; Carson, Sandra A ; McGovern, Peter G ; Barnhart, Huiman X ; Myers, Evan R ; Legro, Richard S ; Diamond, Michael P ; Carr, Bruce R ; Schlaff, William D ; Coutifaris, Christos ; Stei... |
| Quelle | Fertility and sterility |
| Erscheinungsjahr | 2010 Band 94, Heft 4, Seite(n) 1447–1450 |
| ...To investigate the relationship between body mass index and intercourse .../-4 years and mean body mass index (BMI) ... RESULT(S): Overall, body mass index was not ... | |
| Titel | 2 Psoriasis and body mass index. |
|---|---|
| Autor | Hercogová, Jana ; Ricceri, Frederica ; Tripo, Lara ; Lotti, Torello ; Prignano, Francesca |
| Quelle | Dermatologic therapy |
| Erscheinungsjahr | 2010 Band 23, Heft 2, Seite(n) 152–154 |
| Recently, it has emerged a strong association between increased adiposity, obesity, andpsoriasis. Body Mass Index (BMI) is a simple index of weight-for-height that is commonly used to classify underweight, overweight and obesity in adults. ... | |
| Titel | 3 Body-mass index and mortality. |
|---|---|
| Autor | Greenberg, James |
| Quelle | Lancet |
| Erscheinungsjahr | 2009 Band 374, Heft 9684, Seite(n) 113; author reply 114 |
| Titel | 4 Body-mass index and mortality. |
|---|---|
| Autor | Bovet, Pascal ; Paccaud, Fred |
| Quelle | Lancet |
| Erscheinungsjahr | 2009 Band 374, Heft 9684, Seite(n) 113; author reply 114 |
| Titel | 5 Body-mass index and mortality. |
|---|---|
| Autor | Gaziano, Thomas A ; Opie, Lionel H |
| Quelle | Lancet |
| Erscheinungsjahr | 2009 Band 374, Heft 9684, Seite(n) 113–4; author reply 114 |
| Titel | 6 Body Mass Index and spontaneous miscarriage. |
|---|---|
| Autor | Turner, Michael J ; Fattah, Chro ; O'Connor, Norah ; Farah, Nadine ; Kennelly, Mairead ; Stuart, Bernard |
| Quelle | European journal of obstetrics, gynecology, and reproductive biology |
| Erscheinungsjahr | 2010 Band 151, Heft 2, Seite(n) 168–170 |
| OBJECTIVE: We compared the incidence of spontaneous miscarriage in women categorised as obese, based on a Body Mass Index (BMI)>29.9 kg/m(2), with women in other BMI categories. STUDY DESIGN: In a prospective observational study... | |
| Titel | 7 Body mass index modulates postural proteinuria. |
|---|---|
| Autor | Milani, Gregorio ; Bianchetti, Mario G ; Bozzani, Sofia ; Bettinelli, Alberto ; Fossali, Emilio F |
| Quelle | International urology and nephrology |
| Erscheinungsjahr | 2010 Band 42, Heft 2, Seite(n) 513–515 |
| Titel | 8 Intergenerational influences on childhood body mass index: the effect of parental body mass index trajectories. |
|---|---|
| Autor | Li, Leah ; Law, Catherine ; Lo Conte, Rossella ; Power, Chris |
| Quelle | The American journal of clinical nutrition |
| Erscheinungsjahr | 2009 Band 89, Heft 2, Seite(n) 551–557 |
| BACKGROUND: Parental obesity in adulthood is a strong determinant of offspring obesity. Whether parental body mass index (BMI; in kg/m2) at earlier life stages is associated with offspring BMI is unknown. OBJECTIVE: The main objective was to... | |
| Titel | 9 Relationship between simple reaction time and body mass index. |
|---|---|
| Autor | Skurvydas, A ; Gutnik, B ; Zuoza, A K ; Nash, D ; Zuoziene, I J ; Mickeviciene, D |
| Quelle | Homo : internationale Zeitschrift für die vergleichende Forschung am Menschen |
| Erscheinungsjahr | 2009 Band 60, Heft 1, Seite(n) 77–85 |
| ... physique, as represented by body mass index. Forty-five... groups, based on their body mass index. Participants performed...from the group with greater body mass index reacted significantly ...identification of the level of body mass index of participants ... | |
| Titel | 10 Association of body mass index with prostate cancer biochemical failure. |
|---|---|
| Autor | Ly, David ; Reddy, Chandana A ; Klein, Eric A ; Ciezki, Jay P |
| Quelle | The Journal of urology |
| Erscheinungsjahr | 2010 Band 183, Heft 6, Seite(n) 2193–2199 |
| ...there is an association between body mass index and biochemical ... failures (11.9%). Body mass index as a ... men. On multivariate analysis body mass index as a ...found a significant association between body mass index and biochemical ... | |